Calendario de Noticias Económicas relativas al par EUR/JPY
Semana del 16 al 22 de Mayo de 2011
16 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
01:50 | JPY | Machinery Orders y/y | – 8.8 | 7.6 |
01:50 | JPY | Core Machinery Orders m/m | – 10.2 | – 10.3 |
11:00 | EUR | Trade Balance | n/d | – 1480.6 |
11:00 | EUR | CPI y/y | n/d | 2.7 |
11:00 | EUR | CPI m/m | n/d | 1.4 |
11:00 | EUR | Core CPI y/y | n/d | 1.3 |
17 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
11:00 | EUR | ZEW Economic Sentiment | n/d | 19.7 |
18 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
01:50 | JPY | Tertiary Industry Activity Index m/m | – 5.7 | 0.8 |
19 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
01:50 | JPY | GDP q/q | – 0.5 | – 0.3 |
01:50 | JPY | GDP Annualized Q/Q | – 2 | – 1.3 |
01:50 | JPY | GDP Deflator Q/Q | – 1.9 | – 1.6 |
06:30 | JPY | Industrial Production y/y | n/d | – 12.9 |
06:30 | JPY | Industrial Production m/m | n/d | – 15.3 |
20 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
06:30 | JPY | All-industry index m/m | – 6 | 0.7 |
10:00 | EUR | Current Account Balance | n/d | – 7.2 |
16:00 | EUR | Consumer Confidence | n/d | – 11.6 |
Y los calendarios sobre otros pares de noticias:
Calendario de noticias euro dólar